Property Attributes
- MLS#7001389
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodSUTHERLAND JACKSON TRACT
- Zip85205
- StyleRanch
- Year Built1972
- Taxes$ 983
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This updated home offers a perfect blend of style and functionality, highlighted by a stunning shiplap accent wall with a built-in electric fireplace that creates a warm and inviting focal point. The updated kitchen is a true showstopper, featuring sleek GE Café appliances and modern finishes that make both everyday living and entertaining a joy. The board and batten detailing adds character to the walls, while fresh paint throughout gives the home a crisp, move-in-ready feel. Situated on a spacious lot, the property provides ample room to store your RV, boat, and all your toys, complete with an RV gate and fresh gravel for easy access and low maintenance. A separate workshop or shed adds even more versatility, making this home as practical as it is beautiful.
| Elementary School | Middle School | High School |
|---|---|---|
| Entz Elementary School | Poston Junior High School | Mountain View High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding,Painted,Block |
| Year Built | 1972 |
| Electric | 220 Volts in Kitchen |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUTHERLAND JACKSON TRACT |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Greenfield,West on Main Street to Sulleys Dr.,North on Sulleys Dr. to Woody St.,West on Woody St,to Maple,South on Maple. Property is on the westside of the street. |
| High School | Mountain View High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Entz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 983.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poston Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Carport,RV Access/Parking,RV Gated |
| Lot Features | Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Grass Back |
| Water Source | Public |
| Lot Size Area | 10890.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose