Property Attributes
- MLS#7085123
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun Lakes
- AreaSun Lakes
- NeighborhoodSUN LAKES 26A LOT 1-34 TR A
- Zip85248
- StyleResidential
- Year Built1991
- Taxes$ 4554
- Price$ 690,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2668
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully situated along the Palo Verde golf course, this well-maintained Borgata offers inviting indoor and outdoor spaces with sweeping fairway views. The two-bedroom, two-and-a-half-bath floor plan includes plantation shutters, a family room with a fireplace and wet bar, and a private library with custom built-ins. The spacious primary suite features a sitting area, patio access, dual sinks, a separate shower, and a generous walk-in closet. Outside, a heated pool, extended covered patio, and mature landscaping create a lovely setting for enjoying the golf course views. A dedicated golf cart garage completes the home in the gated Palo Verde community of Sun Lakes.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1842.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Outdoor,Heated |
| Security Features | Security System Leased,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1991 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Community Spa Htd,Transportation Svcs,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Bath Raised Toilet |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | SUN LAKES 26A LOT 1-34 TR A |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | South on Alma School,East on San Tan Blvd,Through Gate,Continue East to Twilight Ct,Left to property. |
| High School | Adult |
| City | Sun Lakes |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sun Lakes HOA # 2 |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8385.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4554.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Robson |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 28 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 153.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Breakfast Bar,Central Vacuum,Vaulted Ceiling(s),Wet Bar,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Model | Borgata |
|---|---|
| Exterior Amenities | Private Street(s) |
| Fencing | Wrought Iron |
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets,Golf Cart Garage |
| Lot Features | North/South Exposure,Desert Back,Desert Front,On Golf Course,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8385.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose